Game #11 - September 20, 2026
Summary
| Player | Runs Declared | Declarations | Runs Marked | Innings At Bat | Outs | Assists | Runs Inherited | Runs Surrendered | Runs Given As Pitcher | Posts On Pitch |
|---|---|---|---|---|---|---|---|---|---|---|
| SS | 9 | 1 | 12 | 11 | 6 | 2 | 16 | 19 | 11 | 2 |
| JZ | 7 | 2 | 7 | 9 | 8 | 1 | 15 | 15 | 1 | 0 |
| BM | 6 | 1 | 3 | 4 | 4 | 0 | 6 | 3 | 0 | 0 |
| JFL | 4 | 2 | 2 | 6 | 6 | 1 | 11 | 9 | 5 | 3 |
| JL | 3 | 1 | 3 | 7 | 7 | 0 | 15 | 15 | 3 | 1 |
| HJL | 0 | 0 | 2 | 11 | 10 | 0 | 19 | 21 | 9 | 4 |
Scorecard
Game Time: 3:56 - 5:34
Players: BM, HJL, JFL, JL, JZ, SS
SS won with 9 runs in a 6+1 Declaration game
| Declaration # | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Runs Declared | JZ:5 | JFL:2 | JZ:2 | JFL:2 | BM:6 | JL:3 | SS:9 |
| High Score | JZ:5 | JZ:5 | JZ:7 | JZ:7 | JZ:7 | JZ:7 | SS:9 |
| Inning # | Player | Inherited | Marked | Declared | Surrendered | Pitcher | Catcher | Out By | Assist(s) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HJL | 0 | 0 | 0 | 0 | JFL | SS | SS | ||
| 2 | SS | 0 | 0 | 0 | 0 | JFL | JZ | JZ | ||
| 3 | JZ | 0 | 0 | 0 | 0 | JFL | HJL | HJL | SS | |
| 4 | HJL | 0 | 1 | 0 | 1 | SS | JFL | JZ | ||
| 5 | JZ | 1 | 0 | 0 | 1 | SS | JFL | JFL | ||
| 6 | JFL | 1 | 0 | 0 | 1 | SS | JL | SS | POP | |
| 7 | SS | 1 | 0 | 0 | 1 | JL | HJL | JZ | Catch | |
| 8 | JZ | 1 | 1 | 0 | 2 | JL | HJL | HJL | ||
| 9 | HJL | 2 | 0 | 0 | 2 | JL | JFL | JL | POP/TIP/ACE | |
| 10 | JL | 2 | 0 | 0 | 2 | JFL | SS | JFL | POP | |
| 11 | JFL | 2 | 0 | 0 | 2 | SS | JZ | JZ | ||
| 12 | JZ | 2 | 3 | 5 | 0 | SS | HJL | |||
| 13 | SS | 0 | 0 | 0 | 0 | HJL | JFL | JZ | Catch | |
| 14 | JZ | 0 | 1 | 0 | 1 | HJL | JFL | HJL | POP | |
| 15 | HJL | 1 | 0 | 0 | 1 | JFL | SS | JFL | POP | |
| 16 | JFL | 1 | 1 | 2 | 0 | SS | HJL | |||
| 17 | SS | 0 | 0 | 0 | 0 | HJL | JL | JL | ||
| 18 | JL | 0 | 0 | 0 | 0 | HJL | SS | HJL | POP/ACE | |
| 19 | HJL | 0 | 0 | 0 | 0 | SS | JFL | BM | ||
| 20 | BM | 0 | 0 | 0 | 0 | SS | JFL | JFL | Dropped Bat (flung) | |
| 21 | JFL | 0 | 0 | 0 | 0 | SS | HJL | HJL | ||
| 22 | HJL | 0 | 0 | 0 | 0 | SS | JFL | BM | Catch | |
| 23 | BM | 0 | 1 | 0 | 1 | SS | JFL | JZ | Catch (hat) | |
| 24 | JZ | 1 | 1 | 2 | 0 | SS | JFL | |||
| 25 | SS | 0 | 1 | 0 | 1 | JFL | HJL | HJL | ||
| 26 | HJL | 1 | 0 | 0 | 1 | JFL | JL | JL | ||
| 27 | JL | 1 | 0 | 0 | 1 | JFL | SS | JFL | ||
| 28 | JFL | 1 | 1 | 2 | 0 | SS | HJL | Steal | ||
| 29 | SS | 0 | 3 | 0 | 3 | HJL | JL | JL | ||
| 30 | JL | 3 | 1 | 0 | 4 | HJL | SS | SS | ||
| 31 | SS | 4 | 0 | 0 | 4 | HJL | JL | JL | ||
| 32 | JL | 4 | 0 | 0 | 4 | HJL | SS | HJL | POP | |
| 33 | HJL | 4 | 1 | 0 | 5 | SS | JL | BM | JZ | |
| 34 | BM | 5 | 1 | 6 | 0 | JZ | JL | |||
| 35 | JZ | 0 | 0 | 0 | 0 | JL | SS | SS | ||
| 36 | SS | 0 | 1 | 0 | 1 | JL | HJL | HJL | ||
| 37 | HJL | 1 | 0 | 0 | 1 | JL | SS | BM | Catch | |
| 38 | BM | 1 | 1 | 0 | 2 | JL | SS | JL | SS | |
| 39 | JL | 2 | 1 | 3 | 0 | SS | HJL | Steal | ||
| 40 | SS | 0 | 3 | 0 | 3 | HJL | JL | JL | ||
| 41 | JL | 3 | 1 | 0 | 4 | HJL | SS | HJL | ||
| 42 | HJL | 4 | 0 | 0 | 4 | SS | JFL | JZ | ||
| 43 | JZ | 4 | 1 | 0 | 5 | SS | JFL | SS | JFL | |
| 44 | SS | 5 | 1 | 0 | 6 | JFL | HJL | JZ | Catch | |
| 45 | JZ | 6 | 0 | 0 | 6 | JFL | HJL | JFL | POP/TIP/ACE | |
| 46 | JFL | 6 | 0 | 0 | 6 | HJL | SS | HJL | POP | |
| 47 | HJL | 6 | 0 | 0 | 6 | SS | JFL | SS | POP | |
| 48 | SS | 6 | 3 | 9 | 0 | JFL | HJL | KING |
Game Stats
| Declarations | 7 |
|---|---|
| Declaration % | 14.58 |
| Outs | 41 |
| Outs % | 85.42 |
| Outs by Pitcher | 14 |
| Outs by Pitcher % | 34.15 |
| Outs by Catcher | 17 |
| Outs by Catcher % | 41.46 |
| Outs by Fielder | 10 |
| Assists | 4 |
| Innings with Marks | 21 |
| Innings with Marks % | 43.75 |
| Marks | 29 |
| Marks Per Inning | 0.604 |
| Earned Innings | 12 |
| Earned Innings % | 25.00 |